Lets get started! Feel Free To Contact Us
On The Deposit of Rs. 10000
| Period | Rate Of Interest | Maturity Ammount |
|---|---|---|
| 12 Month | 12.50% | 11,250/- |
| 24 Month | 12.50% | 12,500/- |
| 36 Month | 12.50% | 13,750/- |
| 48 Month | 12.50% | 15,000/- |
| 60 Month | 12.50% | 16,250/- |
On The Deposit of Rs. 10000
| Period | Rate Of Interest | Maturity Ammount |
|---|---|---|
| 12 Month | 12.50% | 11,250/- |
| 24 Month | 12.50% | 12,500/- |
| 36 Month | 12.50% | 13,750/- |
| 48 Month | 12.50% | 15,000/- |
| 60 Month | 12.50% | 16,250/- |
It is mandatory to be a member in the company.
Company will issue 10 shares (10/- Rs each) for FD Plan.
Minimum FD would be of Rs.10000 and further in multiple of Rs. 1000
TDS Deducted to be Deducted on interest. Paid by Aadvi Self Made Services Foundation on Deposit as per provisions and Income tax Act.
Loan available against deposits up to 70% of deposited amount after one month from the date of deposit.
Lets get started! Feel Free To Contact Us