Lets get started! Feel Free To Contact Us
On The Amount Rs.50/- per day
| Period | Deposit | Interest |
|---|---|---|
| 12 Month | 18250 | 6% |
| 24 Month | 36500 | 12.5% |
| 36 Month | 54750 | 12.5% |
| 48 Month | 73000 | 12.5% |
| 60 Month | 91250 | 12.5% |
On The Amount Rs.50/- per day
| Period | Deposit | Interest |
|---|---|---|
| 12 Month | 18250 | 6% |
| 24 Month | 36500 | 12.5% |
| 36 Month | 54750 | 12.5% |
| 48 Month | 73000 | 12.5% |
| 60 Month | 91250 | 12.5% |
Lets get started! Feel Free To Contact Us